Spanish Digital TV Frequencies Requena area.
This is a list of Spanish TV channels (correct as at 1st January 2016) that are transmitted covering the Requena y Utiel. areas of Valencia.
Spanish Digital TV Frequencies Requena area
Channel Name | MUX / Frequency | Dual Langauge | National or Local |
Channel Name | MUX / Frequency | Dual Langauge | National or Local |
TDP | 22 | NO | NAC |
482 MHz | |||
TDP HD | 22 | – | NAC |
482 MHz | |||
9Kiss TV | 22 | – | NAC |
482 MHz | |||
10 | 22 | – | NAC |
482 MHz | |||
Radio Clásica HQ | 22 | – | NAC |
482 MHz | |||
Radio 3 HQ | 22 | – | NAC |
482 MHz | |||
Radio Exterior RNE | 22 | – | NAC |
482 MHz | |||
Kiss FM | 22 | – | NAC |
482 MHz | |||
Canal Ing | 22 | NAC | |
Boing | 28 | SI | NAC |
530 MHz | |||
Energy | 28 | SI | NAC |
530 MHz | |||
Mega | 28 | – | NAC |
530 MHz | |||
13TV | 28 | – | NAC |
530 MHz | |||
Onda Cero | 28 | – | NAC |
530 MHz | |||
Europa FM | 28 | – | NAC |
530 MHz | |||
Melodía FM | 28 | – | NAC |
530 MHz | |||
Atreseries HD | 33 | – | NAC |
570 MHz | |||
Energy HD | 33 | – | NAC |
570 MHz | |||
Real Madrid TV | 33 | – | NAC |
570 MHz | |||
Antena 3 | 40 | SI | NAC |
626 MHz | |||
Antena 3 HD | 40 | SI | NAC |
626 MHz | |||
laSexta | 40 | SI | NAC |
626 MHz | |||
laSexta HD | 40 | SI | NAC |
626 MHz | |||
Neox | 40 | SI | NAC |
626 MHz | |||
Nova | 40 | SI | NAC |
626 MHz | |||
Telecinco | 43 | SI | NAC |
650 MHz | |||
Telecinco HD | 43 | SI | NAC |
650 MHz | |||
Cuatro | 43 | SI | NAC |
650 MHz | |||
Cuatro HD | 43 | SI | NAC |
650 MHz | |||
FDF | 43 | SI | NAC |
650 MHz | |||
Divinity | 43 | SI | NAC |
650 MHz | |||
13TV | 46 | NO | NAC |
674 MHz | |||
Discovery MAX | 46 | SI | NAC |
674 MHz | |||
Disney Channel | 46 | SI | NAC |
674 MHz | |||
Paramount Channel | 46 | SI | NAC |
674 MHz | |||
Cope | 46 | – | NAC |
674 MHz | |||
Radio María | 46 | – | NAC |
674 MHz | |||
Radio Marca | 46 | – | NAC |
674 MHz | |||
Vaughan Radio | 46 | – | NAC |
674 MHz | |||
esRadio | 46 | – | NAC |
674 MHz | |||
Nou | 57 | – | AUT |
762 MHz | |||
Nou 24 | 57 | – | AUT |
762 MHz | |||
TV | 57 | NO | AUT |
Mediterrá | 762 MHz | ||
Metropolitan TV | 57 | – | AUT |
762 MHz | |||
La 1 | 58 | SI | NAC |
770 MHz | |||
La 1 HD | 58 | – | NAC |
770 MHz | |||
La 2 | 58 | SI | NAC |
770 MHz | |||
24h | 58 | NO | NAC |
770 MHz | |||
Clan | 58 | SI | NAC |
770 MHz | |||
Radio Nacional | 58 | – | NAC |
770 MHz | |||
Radio 5 | 58 | – | NAC |
770 MHz |