BBC Top 20 over the festive period
The BBC have released their top 20 programmes, with viewing figures, for the festive period.
The hits include The Tourist, Death in Paradise, and Call the Midwife.
The viewing figures are calculated based on live and on demand (up to seven days after original broadcast).
Where there are multiple episodes of a programme, only the episode with the highest rating is shown.
Rank | Episode | Average Audience |
1 | Happy New Year Live! | 10.5m |
2 | The Tourist – Episode 1 | 8.9m |
3 | The Queen’s Christmas Broadcast – 2021 | 8.3m |
4 | Death In Paradise – Christmas Special | 8m |
5 | Call The Midwife – Christmas Special 2021 | 7.9m |
6 | Strictly Come Dancing Christmas Special – Series 19 – Christmas Special | 7.4m |
7 | A Very British Scandal – Episode 1 | 7.1m |
8 | Around The World In 80 Days (2021) – Episode 1 | 6m |
9 | BBC News at Six O’clock – 20/12/2021 | 5.7m |
10 | Michael Mcintyre’s Christmas Wheel – Series 2 – Christmas Special | 5.5m |
11 | Superworm | 5.1m |
12 | Blankety Blank – Series 1 – Christmas Special | 5m |
13 | Four Lives | 5m |
14 | The Repair Shop At Christmas 2021 | 4.9m |
15 | BBC News – 29/12/2021 | 4.9m |
16 | EastEnders – 25/12/2021 | 4.7m |
17 | The Weakest Link – Episode 4 | 4.5m |
18 | Shaun The Sheep: The Flight Before Christmas | 4.5m |
19 | Ghosts – He Came! | 4.5m |
20 | Doctor Who – Eve Of The Daleks | 4.4m |
Comments
BBC Top 20 over the festive period — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>