BBC channel numbers on Sky TV
Listed below are the channel numbers in the Sky satellite EPG (electronic programme guide) for all available BBC TV channels and radio stations.
On the 26 March 2013 we’ll be changing our EPG positions on Sky at the same time as launching BBC Two HD. The table below reflects the new channel numbers. (https://www.satandpcguy.com/blog/2013/03/bbc-2-hd-launch-details-and-new-channel-numbers-for-bbc-one-hd/ )
BBC One HD will be 141 (was 143)
BBC Two HD will be 142 (BBC HD was 169)
BBC ALBA will be 143 (was 168)
If you have a Sky set-top box but don’t have an active viewing card, you will receive BBC One London on channel 101 and BBC Two England on 102. This is because the receiver has no way of establishing where in the UK it is located and automatically defaults to these two channels.
BBC TV channels | Sky EPG no. |
---|---|
BBC One (your region) * | 101 |
BBC Two (your region) * | 102 |
BBC Three | 115 |
BBC Four | 116 |
BBC One HD | 141 |
BBC Two HD | 142 |
BBC ALBA | 143 |
BBC News | 503 |
BBC Parliament | 504 |
CBBC | 613 |
CBeebies | 614 |
BBC One – Scotland | 951 |
BBC One – Wales | 952 |
BBC One – Northern Ireland | 953 |
BBC One – London | 954 |
BBC One – North East & Cumbria | 955 |
BBC One – Yorkshire | 956 |
BBC One – East Yorkshire & Lincolnshire | 957 |
BBC One – North West | 958 |
BBC One – West Midlands | 959 |
BBC One – East Midlands | 960 |
BBC One – East (East) | 961 |
BBC One – East (West) | 962 |
BBC One – South East | 963 |
BBC One – South | 964 |
BBC One – Oxford | 965 |
BBC One – West | 966 |
BBC One – South West | 967 |
BBC One – South West (Channel Islands) | 968 |
BBC Two – England | 969 |
BBC Two – Scotland | 970 |
BBC Two – Wales | 971 |
BBC Two – Northern Ireland | 972 |
BBC radio stations | Sky EPG no. |
---|---|
Radio 1 | 0101 |
Radio 2 | 0102 |
Radio 3 | 0103 |
Radio 4 FM | 0104 |
Radio 5 Live | 0105 |
BBC World Service | 0115 |
Radio Scotland | 0116 |
Radio Wales | 0117 |
Radio Ulster | 0118 |
BBC Asian Network | 0119 |
6 Music | 0120 |
Radio 7 | 0131 |
1Xtra | 0137 |
Radio nan Gàidheal | 0139 |
Radio 4 LW | 0143 |
5 Live Sports Extra | 0144 |
BBC London (London only) | 0152 |
Radio Cymru | 0154 |
Comments
BBC channel numbers on Sky TV — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>